Run ANOVA, Regression, Time Series and 16+ professional visualizations — all in one platform.
Automatically detects suitable statistical methods and highlights key insights from your data.
16+ chart types including boxplots, regression diagnostics, heatmaps and forecasts — all export-ready.
Trend, MA/EMA, ACF, Forecast with confidence intervals, and Seasonal Decomposition.
Automatic snapshots, restore, compare — never lose your progress or earlier model states.
Import CSV, Excel or paste from clipboard. SenSight automatically detects columns and data types.
Select ANOVA, Regression, Time Series or Visualizations. SenSight suggests the best methods.
Clean statistical tables, p-values, effect sizes and 16+ professional charts ready for presentation.
Export to Excel, HTML or PDF and share with your team or include in reports.
Every feature built for real analytical workflows
Start free. Upgrade when you need more. Cancel any time.
Every feature, every tier — side by side
| Free | Standard | Pro | Enterprise | |
|---|---|---|---|---|
| Core Regression | ||||
| OLS Regression | ✅ | ✅ | ✅ | ✅ |
| CSV / Excel import | ✅ | ✅ | ✅ | ✅ |
| Max rows | 500 | 5,000 | ∞ | ∞ |
| Max X variables | 3 | 10 | ∞ | ∞ |
| Saved models | 3 | 20 | ∞ | ∞ |
| Basic charts | ✅ | ✅ | ✅ | ✅ |
| Analysis & Export | ||||
| ANOVA (basic) | ✅ | ✅ | ✅ | ✅ |
| Tukey post-hoc test | — | ✅ | ✅ | ✅ |
| Gage R&R & full MSA (bias, linearity, attribute) | — | ✅ | ✅ | ✅ |
| SPC control charts (I-MR, Cp/Cpk) | — | ✅ | ✅ | ✅ |
| DOE — factorial design & analysis | — | ✅ | ✅ | ✅ |
| Hybrid / threshold formula | — | ✅ | ✅ | ✅ |
| Auto-Insights (correlations, outliers) | — | ✅ | ✅ | ✅ |
| All charts (16+ types) | — | ✅ | ✅ | ✅ |
| Confidence intervals | — | ✅ | ✅ | ✅ |
| Dataset versioning | — | ✅ | ✅ | ✅ |
| Export (Excel / HTML / PDF) | — | ✅ | ✅ | ✅ |
| Time Series module | — | ✅ | ✅ | ✅ |
| AI & Automation | ||||
| OCR photo import (AI) | — | ✅ | ✅ | ✅ |
| AI Chat (context-aware) | — | ✅ | ✅ | ✅ |
| BYOK (Bring Your Own Key) | — | — | ✅ | ✅ |
| Advanced forecasting | — | — | ✅ | ✅ |
| Model Engine | ||||
| Model Engine (profile-driven) | — | — | ✅ | ✅ |
| Edge Export (JS / Python / C#) | — | — | ✅ | ✅ |
| REST API access (/api/v1) | — | — | ✅ | ✅ |
| IoT & Connect | ||||
| Field device integration (HTTP/MQTT/Serial/BLE) | — | — | ✅ | ✅ |
| Industrial protocols (Modbus TCP/RTU, OPC-UA) | — | — | 2 connections | ✅ |
| Enterprise | ||||
| Multi-user accounts | — | — | — | ✅ |
| White-label branding | — | — | — | ✅ |
| SLA guarantee | — | — | — | ✅ |
| On-premise deployment | — | — | — | ✅ |
| Custom integrations | — | — | — | ✅ |
Enter a trial/discount code, or the licence key from your purchase receipt
Promo codes grant time-limited access. After expiry, account returns to Free tier automatically.
Our team is ready to help. Reach out and we'll get back to you within 24 hours.
[email protected]